Available Materials
Material / Finish | Conforming to | BMT (mm) | Colour |
ZINCALUME® Steel | AS 1397 G300 - AM125 | 0.50 | - |
COLORBOND® Steel | AS 1397 G300 - AM100 and AS 2728 | 0.50 | As Selected |
COLORBOND® Ultra Steel | AS 1397 G300 - AM150 and AS 2728 | 0.55 | As Selected |
SuperDura™ Stainless Steel | Grade 430 base 300 | 0.45 | As Selected |
Heritage Galvanised | AS 1397 G300 - Z600 | 0.50 | - |
Note:
Dimensions on the following diagrams apply to SA only. Please check with your local Fielders® representative for state specific dimensions.