Profile Selection Guide
The Way Forward
Contact the Fielders® design team through your local Commercial Roofing Representative to discuss the wide range of opportunities open to you. The backing of a team of experienced quality engineers ensures that the solutions offered can be fully tested to the relevant Australian standards and meet the design criteria of your specific project needs.
Your problem – our solution. Finish on top with Fielders®.
Windload by Region
To determine a profile's windloads and spans for your region please refer to the relevant tables containing profile-specific data in the manual. For assistance in determining the best solution please contact your local Fielders® representative.
Roofing Profile Selection Guide
Profile | Available | BMT (mm) | Lineal Metre Mass (kg/m) (ZINCALUME® steel) | Width of Coverage (mm) | Depth of Rib (mm) | Minimum Recommended Roof Pitch (°) | Max. Recommended Spacings of Supports for Roof Spans for Normal Conditions (mm) | ||
Single | End | Internal | |||||||
KingKlip® 700 | NSW, VIC | 0.42 | 3.30 | 700 | 43 | 1 | 1650 | 1750 | 2200 |
0.48 | 3.70 | 700 | 43 | 1 | 2050 | 2350 | 2800 | ||
SA, WA | 0.42 | 3.30 | 700 | 40 | 2 | 1600 | 2600 | 2700 | |
0.48 | 3.70 | 700 | 40 | 1 | 2000 | 2600 | 3000 | ||
HiKlip® 630 | WA | 0.42 | 3.70 | 630 | 66 | 1 | 2000 | 2200 | 2600 |
0.48 | 3.70 | 630 | 66 | 1 | 2400 | 2700 | 3000 | ||
TL-5™ | NSW, SA, VIC, WA | 0.42 | 3.70 | 762 | 29 | 2 | 1100 | 1300 | 1900 |
0.48 | 3.70 | 762 | 29 | 2 | 1600 | 1850 | 2600 | ||
Spanform™ | NSW, SA, VIC, WA | 0.42 | 3.70 | 700 | 24 | 3 | 1300 | 1800 | 2400 |
0.48 | 3.70 | 700 | 24 | 3 | 2000 | 2200 | 3000 | ||
S-Rib™ Corrugated | NSW, SA, VIC, WA | 0.42 | 3.70 | 762 | 16 | 5 | 700 | 900 | 1200 |
0.48 | 3.70 | 762 | 16 | 5 | 800 | 1300 | 1700 |
For more roofing profiles please see our Finesse Architectural range of profiles.
Walling Profile Selection Guide
Profile | Available | BMT (mm) | Lineal Metre Mass (kg/m) (ZINCALUME® steel) | Width of Coverage (mm) | Depth of Rib (mm) | Max. Recommended Spacings of Supports for Roof Spans for Normal Conditions (mm) | ||
Single | End | Internal | ||||||
KingKlip® 700 | NSW, VIC | 0.42 | 3.30 | 700 | 43 | 2600 | 3000 | 3000 |
0.48 | 3.70 | 700 | 43 | 3000 | 3000 | 3000 | ||
SA, WA | 0.42 | 3.30 | 700 | 40 | 2150 | 2900 | 3000 | |
0.48 | 3.70 | 700 | 40 | 2550 | 3000 | 3000 | ||
HiKlip® 630 | WA | 0.42 | 3.30 | 630 | 66 | 3000 | 3000 | 3000 |
0.48 | 3.70 | 630 | 66 | 3000 | 3000 | 3000 | ||
TL-5™ | NSW, SA, VIC, WA | 0.35 | 2.75 | 762 | 29 | 1750 | 2200 | 2500 |
0.42 | 3.30 | 762 | 29 | 1900 | 2500 | 2500 | ||
0.48 | 3.70 | 762 | 29 | 2100 | 2500 | 2500 | ||
Spanform™ | NSW, SA, VIC, WA | 0.42 | 3.30 | 700 | 24 | 1900 | 2600 | 3000 |
0.48 | 3.70 | 700 | 24 | 2200 | 2850 | 3000 | ||
S-Rib™ Corrugated | NSW, SA, VIC, WA | 0.35 | 2.75 | 762 | 16 | 1800 | 2400 | 2400 |
0.42 | 3.30 | 762 | 16 | 1550 | 2150 | 3000 | ||
0.48 | 3.70 | 762 | 16 | 1600 | 2300 | 3000 | ||
Lo-Rib™ | NSW, SA, VIC | 0.35 | 2.75 | 840 | 12 | 1400 | 900 | 1800 |
0.42 | 3.30 | 840 | 12 | 1700 | 1350 | 1800 | ||
Panelform™ | NSW, VIC | 0.42 | 3.30 | 850 | 4 | 1200 | 1200 | 1200 |
Mini-Flute™ | NSW, SA, VIC | 0.42 | 3.30 | 820 | 6 | 1200 | 1500 | 1500 |
WA | 0.6 | 4.20 | 807 | 6 | 1500 | 1500 | 1500 |
For more walling profiles please see our Finesse Architectural range of profiles.