About S-Rib™ Corrugated
A reliable product that stands the test of time, Fielders® S-Rib™ Corrugated can be used in either roofing or walling applications. This profile is both popular and versatile, while being able to reflect either a modern or traditional design depending on the application. Complemented by Fielders® range of heritage products, beautiful authentic restorations can also be achieved.
S-Rib™ Corrugated is suitable for cyclonic regions using 14g-10x42mm Hex Head Metal Tek screws and Corri-Lok cyclone assemblies. Available in 0.35mm, 0.42mm and 0.48 base metal thicknesses, as well as 0.60mm BMT ‘soft feed’ for bullnose and curved roofing.
Material Specifications
Property | Notes | |||||
Base Metal Thickness (mm) | 0.35 | 0.42 | 0.48 | 0.60 | BMT | |
Total Coated Thickness (mm) | 0.40* | 0.47* | 0.53* | 0.65* | TCT | |
Mass / Unit Length | ZINCALUME® | 2.75 | 3.30 | 3.70 | 4.70 | kg/m |
COLORBOND® | 2.80* | 3.36* | 3.77* | 4.78* | ||
Mass / Unit Area | ZINCALUME® | 3.60 | 4.34 | 4.87 | 6.18 | kg/m2 |
COLORBOND® | 3.68* | 4.42* | 4.96* | 6.29* | ||
2nd moment of area about principal axis (103 mm4) | Ix | 11 | 14 | 15 | 19 | |
Iy | 19510 | 23420 | 26760 | 33450 | ||
Section modulus about principal axis (103 mm3) | Zx | 1 | 2 | 2 | 2 | |
Zy | 47 | 56 | 64 | 80 | ||
Warping Constant (109 mm6) | Iw | 1 | 1 | 1 | 1 | |
Torsion Constant (mm4) | J | 13 | 23 | 35 | 68 | |
Minimum Yield Strength | G550 | G550 | G550 | G300 | Base Steel Designation | |
Coating Class | Z600 (Heritage Galvanised) AM100 (COLORBOND® Steel) AM125 (ZINCALUME®) AM150 (COLORBOND® Ultra Steel) Z450 (Galvanised) | Minimum Coating g/m2 of Zinc - Aluminium |
||||
Coverage (mm) | 762 | |||||
Tolerance | Sheet Length ±7mm Cover Width ±4mm | |||||
Thermal Expansion | 2.9mm average per 5m at 50°C change |
Notes:
- S-RibTM Corrugated is manufactured in accordance to AS 1445 and from materials in accordance to AS 1397 and AS 2728. It is to be installed in accordance with AS 1562 and HB 39.
- The sectional properties are theoretical values per sheet width. These properties are gross values only.
Rainfall Capacity
For further information, please refer to sections "Rainfall Intensity" and "Water Carrying Capacity and Rainwater Run-Off".
Cyclonic Testing
Fielders® have undertaken cyclonic testing of S-RibTM Corrugated in accordance with the Low-High- Low cyclonic testing method in the NCC (BCA).
The cyclonic wind load capacities for S-RibTM Corrugated roofing are shown in Table SR WC CY 001 below.
Roofing Wind Load Capacity: Strength Limit State: 0.42mm BMT
Span (mm) | Single Span (kPa) | Double Span (kPa) | Multi Spans (kPa) | |
End Span | Internal Span | |||
600 | 16.12 | 11.01 | 8.92 | - |
900 | 10.62 | 5.50 | 5.68 | 7.53 |
1200 | 7.18 | 3.47 | 3.61 | 5.23 |
1500 | 5.80 | 2.35 | 2.30 | 3.63 |
1800 | - | - | - | 2.52 |
2100 | - | - | - | - |
Roofing Wind Load Capacity: Strength Limit State: 0.48mm BMT
Span (mm) | Single Span (kPa) | Double Span (kPa) | Multi Spans (kPa) | |
End Span | Internal Span | |||
600 | 17.30 | 11.92 | 9.71 | - |
900 | 11.27 | 6.16 | 6.29 | 8.25 |
1200 | 7.52 | 3.83 | 4.07 | 5.81 |
1500 | 6.04 | 2.58 | 2.64 | 4.09 |
1800 | - | - | - | 2.88 |
2100 | - | - | - | - |
Roofing Wind Load Capacity: Strength Limit State: 0.60mm BMT
Span (mm) | Single Span (kPa) | Double Span (kPa) | Multi Spans (kPa) | |
End Span | Internal Span | |||
600 | 18.89 | 12.51 | - | - |
900 | 12.26 | 6.78 | 8.91 | - |
1200 | 8.25 | 4.17 | 3.67 | 8.28 |
1500 | 6.24 | 2.76 | 3.99 | 5.75 |
1800 | - | - | 3.00 | 4.26 |
2100 | - | - | - | 3.31 |
Walling Wind Load Capacity: Strength Limit State: 0.42mm BMT
Span (mm) | Single Span (kPa) | Double Span (kPa) | Multi Spans (kPa) | |
End Span | Internal Span | |||
600 | 13.03 | 7.85 | 9.37 | - |
900 | 10.28 | 5.35 | 6.81 | 7.53 |
1200 | 7.53 | 3.64 | 4.95 | 5.23 |
1500 | 4.77 | 2.48 | 3.60 | 3.63 |
1800 | 2.02 | 1.69 | 2.62 | 2.52 |
2100 | - | - | - | - |
Note:
- Serviceability pressures can be found in the non-cylonic section.
- Values are based on no insulation under the sheeting.
Walling Wind Load Capacity: Strength Limit State: 0.48mm BMT
Span (mm) | Single Span (kPa) | Double Span (kPa) | Multi Spans (kPa) | |
End Span | Internal Span | |||
600 | 15.15 | 8.09 | 9.37 | - |
900 | 11.15 | 5.66 | 6.81 | 8.25 |
1200 | 7.54 | 3.85 | 4.95 | 5.81 |
1500 | 4.31 | 2.64 | 3.60 | 4.09 |
1800 | 1.48 | 2.05 | 2.62 | 2.88 |
2100 | - | - | - | - |
Note:
- Serviceability pressures can be found in the non-cylonic section.
- Values are based on no insulation under the sheeting.
Figure SR ES CY 002 End Spans, Internal Spans and Overhangs illustrates the terminology end spans, internal spans, and overhangs and their reference to the supporting substructure. This terminology has been used in the following Maximum Recommended Span and Wind Load Capacity tables.
Cyclonic Roofing Load Span Tables - Region C
Allowable Roof Spans for building heights ≤ 5m: Region C: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 4.18 | 1930 | 1060 | 1100 | 1380 |
F - 5.35 | 1560 | 920 | 940 | 1180 | |
G - 6.53 | 1310 | 830 | 810 | 1020 | |
2.5 | D - 3.54 | 2230 | 1180 | 1210 | 1520 |
F - 4.54 | 1800 | 1010 | 1050 | 1320 | |
G - 5.54 | 1510 | 910 | 910 | 1150 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 001A - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Roof Spans for building heights ≤ 5m: Region C: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 4.18 | 2040 | 1130 | 1180 | 1480 |
F - 5.35 | 1650 | 970 | 1010 | 1270 | |
G - 6.53 | 1340 | 870 | 870 | 1100 | |
2.5 | D - 3.54 | 2350 | 1300 | 1300 | 1620 |
F - 4.54 | 1900 | 1120 | 1120 | 1410 | |
G - 5.54 | 1600 | 990 | 990 | 1240 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 001B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Roof Spans for building heights ≤ 5m: Region C: 0.60mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 4.18 | 2010 | 1200 | 1460 | 1820 |
F - 5.35 | 1670 | 1030 | 1240 | 1570 | |
G - 6.53 | 1440 | 920 | 1100 | 1390 | |
2.5 | D - 3.54 | 2280 | 1320 | 1620 | 2020 |
F - 4.54 | 1890 | 1140 | 1380 | 1730 | |
G - 5.54 | 1630 | 1010 | 1220 | 1530 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 001C - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Roof Spans for building heights 5m–10m: Region C: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 4.18 | 1770 | 1000 | 1030 | 1300 |
F - 5.35 | 1430 | 870 | 870 | 1100 | |
G - 6.53 | 1200 | 780 | 740 | 930 | |
2.5 | D - 3.54 | 1950 | 1070 | 1110 | 1390 |
F - 4.54 | 1570 | 930 | 940 | 1190 | |
G - 5.54 | 1330 | 830 | 810 | 1020 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 002A - SRib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Roof Spans for building heights 5m–10m: Region C: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 4.18 | 1870 | 1060 | 1110 | 1390 |
F - 5.35 | 1510 | 920 | 940 | 970 | |
G - 6.53 | 1280 | 820 | 800 | 870 | |
2.5 | D - 3.54 | 2060 | 1140 | 1190 | 1210 |
F - 4.54 | 1660 | 980 | 1020 | 1040 | |
G - 5.54 | 1410 | 880 | 1110 | 930 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 002B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Roof Spans for building heights 5m–10m: Region C: 0.60mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 4.18 | 1860 | 1130 | 1360 | 1710 |
F - 5.35 | 1550 | 970 | 1160 | 1470 | |
G - 6.53 | 1330 | 870 | 1030 | 1300 | |
2.5 | D - 3.54 | 2030 | 1210 | 1470 | 1830 |
F - 4.54 | 1680 | 1040 | 1250 | 1570 | |
G - 5.54 | 1450 | 930 | 1100 | 1400 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 002C - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Cyclonic Roofing Load Span Tables - Region D
Allowable Roof Spans for building heights ≤ 5m: Region D: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 6.66 | 1315 | 840 | 810 | 1015 |
F - 8.54 | 1080 | 735 | 635 | 770 | |
G - 10.41 | 910 | 635 | 460 | 525 | |
2.5 | D - 5.65 | 1535 | 895 | 905 | 1145 |
F - 7.24 | 1195 | 810 | 755 | 940 | |
G - 8.83 | 1055 | 720 | 619 | 730 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 003A - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Roof Spansfor building heights ≤ 5m: Region D: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 6.66 | 1375 | 875 | 870 | 1095 |
F - 8.54 | 1120 | 775 | 705 | 865 | |
G - 10.41 | 970 | 680 | 540 | 635 | |
2.5 | D - 5.65 | 1535 | 925 | 985 | 1230 |
F - 7.24 | 1255 | 845 | 815 | 1025 | |
G - 8.83 | 1095 | 760 | 675 | 830 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 003B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Roof Spans for building heights ≤ 5m: Region D: 0.60mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 6.66 | 1435 | 915 | 1110 | 1390 |
F - 8.54 | 1180 | 810 | 935 | 1170 | |
G - 10.41 | 1040 | 710 | 760 | 945 | |
2.5 | D - 5.65 | 1590 | 1030 | 1205 | 1520 |
F - 7.24 | 1350 | 875 | 1055 | 1325 | |
G - 8.83 | 1155 | 795 | 905 | 1135 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 003C - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Roof Spans for building heights 5m–10m: Region D: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 7.38 | 1155 | 800 | 745 | 920 |
F - 9.46 | 1000 | 685 | 550 | 650 | |
G - 11.54 | 850 | 570 | 355 | 375 | |
2.5 | D - 6.59 | 1330 | 845 | 815 | 1025 |
F - 8.45 | 1090 | 740 | 645 | 780 | |
G - 10.30 | 930 | 640 | 470 | 540 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 004A - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Roof Spans for building heights 5m–10m: Region D: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 7.38 | 1230 | 835 | 805 | 1005 |
F - 9.46 | 1045 | 730 | 620 | 750 | |
G - 11.54 | 885 | 620 | 440 | 495 | |
2.5 | D - 6.59 | 1340 | 880 | 875 | 1105 |
F - 8.45 | 1125 | 780 | 710 | 875 | |
G - 10.30 | 980 | 685 | 550 | 650 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 004B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Roof Spans for building heights 5m–10m: Region D: 0.60mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | Double Span (mm) | Multi Spans (mm) | |
End Span | Internal Span | ||||
1 & 2 | D - 7.38 | 1330 | 870 | 1040 | 1305 |
F - 9.46 | 1110 | 760 | 850 | 1060 | |
G - 11.54 | 955 | 650 | 660 | 815 | |
2.5 | D - 6.59 | 1450 | 920 | 1115 | 1400 |
F - 8.45 | 1185 | 815 | 945 | 1180 | |
G - 10.30 | 1045 | 715 | 770 | 950 |
Pa,r = 1:500
Vr = 66 m/s for Region C
Vr = 88 m/s for Region D
Md = 1.00
Fc = 1.05
FD = 1.1
Ms = 1.00
Mt = 1.00
Cp,i = 0.70
Cp,e = - 0.90
KL = 1.5 for Area F
KL = 2.0 for Area G
Table SR RS CY 004C - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Roof Spans
The allowable roof spans for the S-RibTM Corrugated roofing profile in Regions C and D are shown in Table SR RS CY 001 and Table SR RS CY 002.
The allowable spans have been determined from tests carried out in accordance with AS4040.0-1992, AS 1170.2-2011 and the NCC (BCA) 2019 Specification B1.2 for the design of buildings in cyclonic areas.
Cyclonic Testing Wall Spans
Fielders® have undertaken cyclonic testing of S-RibTM Corrugated in accordance with the Low-High-Low cyclonic testing method in the NCC (BCA).
The cyclonic wind load capacities for S-RibTM Corrugated wall profile is shown in Table SR WC CY 002.
Cyclonic Walling Load Span Tables - Region C
Allowable Wall Cladding Span* for building heights ≤ 5m: Region C: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 4.18 | 1600 | 1200 | 1550 |
F - 5.35 | 1500 | 1050 | 1300 | |
G - 6.53 | 1450 | 900 | 1100 | |
2.5 | D - 3.54 | 1650 | 1350 | 1750 |
F - 4.54 | 1600 | 1150 | 1500 | |
G - 5.54 | 1500 | 1000 | 1300 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 001A - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Wall Cladding Span* for building heights ≤ 5m: Region C: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 4.18 | 1650 | 1250 | 1500 |
F - 5.35 | 1550 | 1100 | 1300 | |
G - 6.53 | 1450 | 950 | 1150 | |
2.5 | D - 3.54 | 1700 | 1400 | 1650 |
F - 4.54 | 1600 | 1200 | 1450 | |
G - 5.54 | 1550 | 1050 | 1300 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 001B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Wall Cladding Span: building heights 5m–10m: Region C: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 4.18 | 1550 | 1100 | 1450 |
F - 5.35 | 1450 | 950 | 1200 | |
G - 6.53 | 1350 | 800 | 1000 | |
2.5 | D - 3.54 | 1600 | 1200 | 1550 |
F - 4.54 | 1500 | 1050 | 1300 | |
G - 5.54 | 1450 | 900 | 1100 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 002A - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Wall Cladding Span: building heights 5m–10m: Region C: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 4.18 | 1600 | 1150 | 1400 |
F - 5.35 | 1500 | 1000 | 1200 | |
G - 6.53 | 1400 | 850 | 1050 | |
2.5 | D - 3.54 | 1650 | 1250 | 1500 |
F - 4.54 | 1550 | 1100 | 1300 | |
G - 5.54 | 1450 | 950 | 1150 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 002B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Cyclonic Walling Load Span Tables - Region D
Allowable Wall Cladding Span* for building heights ≤ 5m: Region D: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 6.66 | 1400 | 850 | 1000 |
F - 8.54 | 1260 | 650 | 800 | |
G - 10.41 | 1100 | 550 | 600 | |
2.5 | D - 5.65 | 1500 | 950 | 1200 |
F - 7.24 | 1350 | 800 | 950 | |
G - 8.83 | 1250 | 650 | 750 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 003A - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Wall Cladding Span* for building heights ≤ 5m: Region D: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 6.66 | 1400 | 850 | 1000 |
F - 8.54 | 1300 | 700 | 850 | |
G - 10.41 | 1150 | 550 | 700 | |
2.5 | D - 5.65 | 1500 | 1000 | 1200 |
F - 7.24 | 1400 | 800 | 1000 | |
G - 8.83 | 1300 | 650 | 850 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 003B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Wall Spans for building heights 5m–10m: Region D: 0.42mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 7.38 | 1300 | 750 | 900 |
F - 9.46 | 1150 | 600 | 650 | |
G - 11.54 | 1000 | 450 | 450 | |
2.5 | D - 6.59 | 1400 | 850 | 1050 |
F - 8.45 | 1250 | 700 | 800 | |
G - 10.30 | 1100 | 550 | 600 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 004A - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Maximum Allowable Wall Spans for building heights 5m–10m: Region D: 0.48mm BMT
Terrain Category | Roof Area Notation & Uplift (kPa)* | Single Span (mm) | End Span (mm) | Internal Span (mm) |
1 & 2 | D - 7.38 | 1350 | 800 | 950 |
F - 9.46 | 1200 | 600 | 750 | |
G - 11.54 | 1050 | 450 | 600 | |
2.5 | D - 6.59 | 1400 | 850 | 1050 |
F - 8.45 | 1300 | 700 | 850 | |
G - 10.30 | 1150 | 550 | 700 |
Importance Level 2
Maximum Roof Height H = 5, 10m
External Pressure Coefficient:
Cpe = -0.65 for walling
Internal Pressure Coefficient:
Cpi = 0.7
Local Pressure Factor:
KL = 2.0, 1.5, 1.0
Ms = Mt = Md = 1.0
Table SR WS CY 004B - S-Rib™ Corrugated Cyclonic
Note:
- * Pressure is total ultimate value
Allowable Wall Spans
The allowable roof spans for the S-RibTM Corrugated roofing profile in Regions C and D are shown in Table SR WS CY 001 and Table SR WS CY 002.
The allowable spans have been determined from tests carried out in accordance with AS4040.0-1992, AS 1170.2-2011 and the NCC (BCA) 2016 Specification B1.2 for the design of buildings in cyclonic areas.
Fixing of Cladding
Fasteners must be selected to match the life expectancy of the cladding material. Recommendations from fastener manufacturers should be sought. Only fasteners complying with AS 3566:2002 and those that are compatible with the roofing material should be used for its fastening.
All fasteners used externally should be fitted with an EPDM seal. Do not use punches to form fastener holes. Fasteners are fixed at alternate crests of the S-Rib Corrugated™ roof sheeting.
Pierce Fixing
Fasteners must be selected to match the life expectancy of the cladding material. Recommendations from fastener manufacturers should be sought.
Only fasteners complying with AS 3566:2002 and those that are compatible with the roofing material should be used for its fastening.
Notes:
All fasteners used externally should be fitted with an EPDM seal (washer). Do not use punches to form fastener holes.
S-Rib™ Corrugated Installation Procedure
For installation procedures see section "Typical Pierce Fix Installation Guide". For general handling instructions refer to section “Maintenance and Care”.
Side Lap Fixing
It may be necessary to use side lap fasteners at mid spans when using S-RibTM Corrugated at maximum spans. These will help to hold the sheet laps firmly in place and maintain a weather-proof joint.
Turning of Roof Sheeting Ends
Refer to section “Flashings, Cappings & Ends of Sheets”.
Maximum Sheet Length
See section “Thermal Expansion and Contraction of Steel Sheeting”.
Curving S-Rib™ Corrugated
For details regarding spring, crank and smooth curving of S-Rib sheets, please see section “Curving of Steel Decks”.
Curving quality corrugated is manufactured from G300 sub-strate (0.60 BMT). It is consequently more ductile, enabling specialist tradesmen using precision curving machines to form sheets to traditional heritage shapes and challenging architectural details down to radii as tight as 450mm. Fielders® have a dedicated roll forming machine for G300 thus avoiding any inconsistency arising out of changing over from G550 Hi-tensile coil.
S-Rib™ Corrugated Flashings & Details
Table SR FD CY 001
Notes:
1. *denotes size to be determined by application. All sizes are in mm and should be used as a guide only. They should be measured on-site to determine actual size.
2. S.B. denotes ‘Slight Break’.
3. Also refer to “Typical Roofing Details”.