Guttering and Fascias
Fielders® steel guttering and Fascias conforms to AS/NZS 1397, AS/NZS 2179.1, AS/NZS 2728, unless noted otherwise.
Available Materials
Material / Finish | Conforming to | BMT (mm) |
ZINCALUME® Steel | AS/NZS 1397 G300 - AM125 (Steel Fascia G550) | 0.50 |
COLORBOND® Steel | AS/NZS 1397 G300 - AM100 and AS/NZS 2728 | 0.55* |
COLORBOND® Ultra Steel | AS/NZS 1397 G300 - AM150 and AS/NZS 2728 | 0.55 |
SuperDura™ Stainless Steel | Grade 430 base 300 | 0.45 |
Galvanised | Z275 | 0.55 |
Heritage Galvanised | AS/NZS 1397 G300 - Z600 | 0.50 |
Notes:
1. * OG115 and 115 Quad is available in 0.42mm BMT.
Guttering and Fascia Availability
Gutter Type | SA | WA | NSW | VIC |
115 Hi Ten O.G. | Y | - | Y | Y |
115 Quad | Y | - | - | Y |
115 Quad (WA) | - | Y | - | - |
125 D Gutter | Y | - | Y | Y |
125 Quarter Round | - | Y | - | - |
150 Half Round | Y | - | Y | Y |
150 Halfline® | Y | - | Y | Y |
150 Hi Front Quad | Y | - | Y | Y |
Ainsworth OG | Y | - | - | Y |
Fascia Cover | Y | - | Y | Y |
Fascia Gutter | Y | - | Y | - |
Flat Fascia | Y | - | Y | Y |
Longline | - | Y | - | - |
Wide Bases Ovolo | - | Y | - | - |
Rebated Fascia | - | Y | - | - |
Urbis | Y | - | Y | Y |
Buster Gutter* | - | - | - | Y |
Commercial Half Round Gutter - Diameter available in 200mm, 250mm, 300mm, 350mm* | Y | - | - | - |
Notes:
1. * Not tested in accordance with AS/NZS 2179.1:2014 - Section 4.
Gutters and Accessories - SA
Buster Gutter
Brackets:
Universal Bracket
200mm Commercial Half Round Gutter
Brackets:
A4 Brackets
250mm Commercial Half Round Gutter
Brackets:
A4 Brackets
300mm Commercial Half Round Gutter
Brackets:
A4 Brackets
350mm Commercial Half Round Gutter
Brackets:
A4 Brackets
Gutters and Accessories - WA
Table RGA GF GA 001
Notes:
1. Not all guttering and fascia profiles are available in all states. Please check with your local Fielders® staff for state specific availability.
2. All gutters should have a slight fall to the downpipe outlet (1 in 500).
3. Brackets/straps should be spaced at 1.2 m centres.
Sizing Eaves Gutters
The following tables are intended to assist designers in determining the size of eaves gutters required in accordance with AS/NZS 3500.3:2003.
Effective Cross Sectional Area (mm2) of Eaves Gutter - Gradients of 1:500 and Steeper
Required to Drain Roof Catchment Area into One Downpipe for Gradients of 1:500 and Steeper
Rainfall Intensity (mm/hr) | Roof Catchment Area | |||
10m2 | 20m2 | 50m2 | 100m2 | |
80 | - | - | 3600 | 7800 |
90 | - | - | 4450 | 8500 |
100 | - | - | 4900 | 9250 |
120 | - | 3000 | 5300 | 10700 |
140 | - | 3300 | 6150 | 12100 |
160 | - | 1750 | 7000 | 13500 |
180 | - | 4100 | 7800 | 14800 |
200 | - | 4450 | 8500 | 16050 |
225 | - | 4900 | 10300 | 17700 |
250 | 3100 | 5300 | 11050 | - |
300 | 3500 | 6150 | 12800 | - |
350 | 4000 | 7000 | 14500 | - |
400 | 4450 | 7800 | 16100 | - |
450 | 4900 | 8500 | 17600 | - |
500 | 5300 | 9400 | - | - |
Effective Cross Sectional Area (mm2) of Eaves Gutter - Gradients Flatter than 1:500
Required to Drain Roof Catchment Area into One Downpipe for Gradients Flatter than 1:500
Rainfall Intensity (mm/hr) | Roof Catchment Area | |||
10m2 | 20m2 | 50m2 | 100m2 | |
80 | - | - | 5900 | 10450 |
90 | - | - | 6500 | 11400 |
100 | - | - | 7100 | 12300 |
120 | - | - | 8200 | 14250 |
140 | - | - | 9300 | 16100 |
160 | - | 4450 | 10450 | 18000 |
180 | - | 5000 | 11450 | 19700 |
200 | - | 5500 | 12450 | 21500 |
225 | - | 5950 | 13600 | 23600 |
250 | - | 6500 | 14800 | - |
300 | 4000 | 7100 | 17100 | - |
350 | 4700 | 8200 | 19450 | - |
400 | 5300 | 9400 | 21500 | - |
450 | 6450 | 10400 | 23550 | - |
500 | 7000 | 11400 | - | - |
Note:
Values for tables “RGA GF ECSA 001” and “RGA GF ECSA 002”were determined from Figure 3.5(B) AS /NZS 3500.3:2003
Steel Fascia System and Accessories
Fielders® ZINCALUME® and COLORBOND® Steel Fascia system offers the new home builder an easily installed maintenance free fascia at a fraction of the cost of timber.
Fielders® ZINCALUME® and COLORBOND® Steel Fascia system offers the new home builder an easily installed maintenance free fascia at a fraction of the cost of timber.
Table RGA GF FSA 001
Guttering and Fascia Accessories
Pre-made COLORBOND®, Galvanised or ZINCALUME® Mitres
Available to suit: Fascia, D, O.G., 150mm Half Round and Halfline® Gutter.
Easyfix Pre-moulded Mitres (Plain or Pre-painted)
Available to suit: O.G. and Halfline® Gutter.
Gutter Stop Ends (ZINCALUME®, Galvanised or COLORBOND® Finish)
Available to suit: Fascia, D, O.G., 150mm Half Round and Halfline® Gutter.
Downpipe Standard Sizes
Square
(1800 lengths)
Round
(1800 lengths)
50mm x 50mm
75mm x 50mm
75mm x 75mm
100mm x 50mm
100mm x 75mm
100mm x 100mm
125mm x 100mm
150mm x 100mm
50mm
65mm
75mm
90mm
100mm
125mm
150mm